Olive oil
Liquid olives; extra virgin means the first press and the pepper throat.
| Energy | Protein | Carbs | Fiber | Fat | |
|---|---|---|---|---|---|
| Per 100 g | 884 kcal | 0.0 g | 0.0 g | 0.0 g | 100.0 g |
| Per 100 kcal | — | 0.0 g | 0.0 g | 0.0 g | 11.3 g |
| One tablespoon · 13.5 g | 119 kcal | 0.0 g | 0.0 g | 0.0 g | 13.5 g |
Where the calories come from
Also in 100 g
| Total sugars | — |
|---|---|
| Saturated fat | 15.4 g |
| Sodium | — |
| Potassium | — |
| Calcium | — |
| Iron | — |
| Magnesium | — |
| Linoleic acid (omega-6) | 8.4 g · 70% of the 12 g AI |
DV = FDA daily value for adults (21 CFR 101.9). A dash (—) means the USDA entry for this food does not report that nutrient — we leave it blank rather than estimate it. Values synced from USDA FoodData Central., entry 748608 Fiber sits inside the carbs figure.
—for 30 g protein
— kcalthose grams cost
0.0 gfiber per 100 g
Where it sits in the whole library
Rank within condiment
Fiber, in context
Compare olive oil with anything
More in condiment →