Open Data
The full dataset behind every chart and food page, as plain CSV. 360 foods with 16 nutrient columns synced from USDA FoodData Central, and the 80-drink caffeine library. No signup, no scraping — the same numbers the site renders.
360foods
80drinks
322rows pinned to USDA entries
Columns
| Column | Meaning |
|---|---|
| slug / name / category | Site identifier, display name, food group |
| kcal, protein, fiber, carbs, fat, sugar, sat_fat | per 100 g, USDA units (g) |
| cholesterol, sodium, potassium, calcium, iron, magnesium | per 100 g (mg) |
| linoleic | omega-6 18:2 n-6 per 100 g (g) |
| vitamin_k | phylloquinone per 100 g (mcg) |
| usda_fdc_id | FoodData Central entry — empty means hand-entered reference value |
| serving_label / serving_g | Typical serving used across the site |
| caffeine_mg / vol_oz (drinks.csv) | per labeled serving, and fluid ounces where applicable |
License & attribution
USDA FoodData Central data is public domain. Site-computed columns (per-100-kcal values, ratios) may be reproduced with a link. If a number matters to your work, verify against the usda_fdc_id at fdc.nal.usda.gov — the same check this site's method page recommends to everyone.