Wild rice (cooked) vs Brown rice (cooked)
Both count toward 30 plants a week.
| Wild rice (cooked) | Brown rice (cooked) | |
|---|---|---|
| Protein · per 100 g | 4.1 g | 2.7 g |
| Fiber · per 100 g | 1.8 g | 1.6 g |
| Energy · per 100 g | 101 kcal | 123 kcal |
| Protein · per 100 kcal | 4.1 g | 2.2 g |
| To hit 30 g protein | 732 g · 739 kcal | 1111 g · 1367 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.