Whole wheat pasta (cooked) vs Pasta (cooked)
Whole wheat pasta (cooked) counts toward 30 plants a week; Pasta (cooked) doesn't.
| Whole wheat pasta (cooked) | Pasta (cooked) | |
|---|---|---|
| Protein · per 100 g | 5.3 g | 5.8 g |
| Fiber · per 100 g | 4.2 g | 2.5 g |
| Energy · per 100 g | 124 kcal | 158 kcal |
| Protein · per 100 kcal | 4.3 g | 3.7 g |
| To hit 30 g protein | 566 g · 702 kcal | 517 g · 817 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.