Tilapia (cooked) vs Salmon (cooked)
| Tilapia (cooked) | Salmon (cooked) | |
|---|---|---|
| Protein · per 100 g | 26.0 g | 22.1 g |
| Fiber · per 100 g | 0.0 g | 0.0 g |
| Energy · per 100 g | 128 kcal | 206 kcal |
| Protein · per 100 kcal | 20.3 g | 10.7 g |
| To hit 30 g protein | 115 g · 148 kcal | 136 g · 280 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.