Sweet potato (baked) vs Potato (baked, skin on)
Both count toward 30 plants a week.
| Sweet potato (baked) | Potato (baked, skin on) | |
|---|---|---|
| Protein · per 100 g | 2.0 g | 2.5 g |
| Fiber · per 100 g | 3.3 g | 2.2 g |
| Energy · per 100 g | 90 kcal | 93 kcal |
| Protein · per 100 kcal | 2.2 g | 2.7 g |
| To hit 30 g protein | 1500 g · 1350 kcal | 1200 g · 1116 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.