Strawberries (raw) vs Blueberries
Both count toward 30 plants a week.
| Strawberries (raw) | Blueberries | |
|---|---|---|
| Protein · per 100 g | 0.7 g | 0.7 g |
| Fiber · per 100 g | 2.0 g | 2.4 g |
| Energy · per 100 g | 32 kcal | 57 kcal |
| Protein · per 100 kcal | 2.2 g | 1.2 g |
| To hit 30 g protein | 4286 g · 1371 kcal | 4286 g · 2443 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.