Spirulina (dried) vs Whey protein (dry)
Spirulina (dried) counts toward 30 plants a week; Whey protein (dry) doesn't.
| Spirulina (dried) | Whey protein (dry) | |
|---|---|---|
| Protein · per 100 g | 57.5 g | 78.0 g |
| Fiber · per 100 g | 3.6 g | 0.0 g |
| Energy · per 100 g | 290 kcal | 385 kcal |
| Protein · per 100 kcal | 19.8 g | 20.3 g |
| To hit 30 g protein | 52 g · 151 kcal | 38 g · 148 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.