Soy milk (unsweetened) vs Milk (2%)
Soy milk (unsweetened) counts toward 30 plants a week; Milk (2%) doesn't.
| Soy milk (unsweetened) | Milk (2%) | |
|---|---|---|
| Protein · per 100 g | 3.3 g | 3.3 g |
| Fiber · per 100 g | 0.5 g | 0.0 g |
| Energy · per 100 g | 43 kcal | 50 kcal |
| Protein · per 100 kcal | 7.7 g | 6.6 g |
| To hit 30 g protein | 909 g · 391 kcal | 909 g · 455 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.