Scallops (cooked) vs Shrimp (cooked)
| Scallops (cooked) | Shrimp (cooked) | |
|---|---|---|
| Protein · per 100 g | 20.5 g | 24.0 g |
| Fiber · per 100 g | 0.0 g | 0.0 g |
| Energy · per 100 g | 111 kcal | 99 kcal |
| Protein · per 100 kcal | 18.5 g | 24.2 g |
| To hit 30 g protein | 146 g · 162 kcal | 125 g · 124 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.