Raspberries (raw) vs Strawberries (raw)
Both count toward 30 plants a week.
| Raspberries (raw) | Strawberries (raw) | |
|---|---|---|
| Protein · per 100 g | 1.2 g | 0.7 g |
| Fiber · per 100 g | 6.5 g | 2.0 g |
| Energy · per 100 g | 52 kcal | 32 kcal |
| Protein · per 100 kcal | 2.3 g | 2.2 g |
| To hit 30 g protein | 2500 g · 1300 kcal | 4286 g · 1371 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.