Popcorn (air-popped) vs Potato chips
Both count toward 30 plants a week.
| Popcorn (air-popped) | Potato chips | |
|---|---|---|
| Protein · per 100 g | 12.9 g | 6.6 g |
| Fiber · per 100 g | 14.5 g | 4.8 g |
| Energy · per 100 g | 387 kcal | 536 kcal |
| Protein · per 100 kcal | 3.3 g | 1.2 g |
| To hit 30 g protein | 233 g · 900 kcal | 455 g · 2436 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.