Pistachios vs Almonds
Both count toward 30 plants a week.
| Pistachios | Almonds | |
|---|---|---|
| Protein · per 100 g | 20.2 g | 21.2 g |
| Fiber · per 100 g | 9.9 g | 12.5 g |
| Energy · per 100 g | 560 kcal | 579 kcal |
| Protein · per 100 kcal | 3.6 g | 3.7 g |
| To hit 30 g protein | 149 g · 832 kcal | 142 g · 819 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.