Pecans vs Walnuts
Both count toward 30 plants a week.
| Pecans | Walnuts | |
|---|---|---|
| Protein · per 100 g | 9.2 g | 15.2 g |
| Fiber · per 100 g | 9.6 g | 6.7 g |
| Energy · per 100 g | 691 kcal | 654 kcal |
| Protein · per 100 kcal | 1.3 g | 2.3 g |
| To hit 30 g protein | 326 g · 2253 kcal | 197 g · 1291 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.