Peanuts (roasted) vs Peanut butter
Both count toward 30 plants a week.
| Peanuts (roasted) | Peanut butter | |
|---|---|---|
| Protein · per 100 g | 25.8 g | 25.1 g |
| Fiber · per 100 g | 8.5 g | 5.0 g |
| Energy · per 100 g | 567 kcal | 588 kcal |
| Protein · per 100 kcal | 4.6 g | 4.3 g |
| To hit 30 g protein | 116 g · 659 kcal | 120 g · 703 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.