Peanuts (roasted) vs Almonds
Both count toward 30 plants a week.
| Peanuts (roasted) | Almonds | |
|---|---|---|
| Protein · per 100 g | 25.8 g | 21.2 g |
| Fiber · per 100 g | 8.5 g | 12.5 g |
| Energy · per 100 g | 567 kcal | 579 kcal |
| Protein · per 100 kcal | 4.6 g | 3.7 g |
| To hit 30 g protein | 116 g · 659 kcal | 142 g · 819 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.