Peanut butter vs Almonds
Both count toward 30 plants a week.
| Peanut butter | Almonds | |
|---|---|---|
| Protein · per 100 g | 25.1 g | 21.2 g |
| Fiber · per 100 g | 5.0 g | 12.5 g |
| Energy · per 100 g | 588 kcal | 579 kcal |
| Protein · per 100 kcal | 4.3 g | 3.7 g |
| To hit 30 g protein | 120 g · 703 kcal | 142 g · 819 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.