Parmesan (hard) vs Cheddar cheese
| Parmesan (hard) | Cheddar cheese | |
|---|---|---|
| Protein · per 100 g | 35.8 g | 24.9 g |
| Fiber · per 100 g | 0.0 g | 0.0 g |
| Energy · per 100 g | 420 kcal | 403 kcal |
| Protein · per 100 kcal | 8.5 g | 6.2 g |
| To hit 30 g protein | 84 g · 352 kcal | 120 g · 486 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.