Orange vs Apple (with skin)
Both count toward 30 plants a week.
| Orange | Apple (with skin) | |
|---|---|---|
| Protein · per 100 g | 0.9 g | 0.3 g |
| Fiber · per 100 g | 2.4 g | 2.4 g |
| Energy · per 100 g | 47 kcal | 52 kcal |
| Protein · per 100 kcal | 1.9 g | 0.6 g |
| To hit 30 g protein | 3333 g · 1567 kcal | 10000 g · 5200 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.