Rolled oats (dry) vs Quinoa (cooked)
Both count toward 30 plants a week.
| Rolled oats (dry) | Quinoa (cooked) | |
|---|---|---|
| Protein · per 100 g | 13.2 g | 4.4 g |
| Fiber · per 100 g | 10.1 g | 2.8 g |
| Energy · per 100 g | 379 kcal | 120 kcal |
| Protein · per 100 kcal | 3.5 g | 3.7 g |
| To hit 30 g protein | 227 g · 861 kcal | 682 g · 818 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.