Rolled oats (dry) vs Buckwheat (cooked)
Both count toward 30 plants a week.
| Rolled oats (dry) | Buckwheat (cooked) | |
|---|---|---|
| Protein · per 100 g | 13.2 g | 3.4 g |
| Fiber · per 100 g | 10.1 g | 2.7 g |
| Energy · per 100 g | 379 kcal | 92 kcal |
| Protein · per 100 kcal | 3.5 g | 3.7 g |
| To hit 30 g protein | 227 g · 861 kcal | 882 g · 812 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.