Mayonnaise vs Butter
| Mayonnaise | Butter | |
|---|---|---|
| Protein · per 100 g | 0.0 g | 0.8 g |
| Carbs · per 100 g | 0.0 g | 0.1 g |
| Fat · per 100 g | 78.6 g | 81.1 g |
| Fiber · per 100 g | 0.0 g | 0.0 g |
| Energy · per 100 g | 786.0 kcal | 717.0 kcal |
| Protein · per 100 kcal | 0.0 g | 0.1 g |
| To hit 30 g protein | — · — kcal | 3529 g · 25306 kcal |
The same three numbers, drawn
What 30 g of protein looks like on a plate
Where the calories come from
More protein / 100 g: ButterLighter per 100 g: Butter
Swap in your own pair
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.