Kidney beans (cooked) vs Black beans (cooked)
Both count toward 30 plants a week.
| Kidney beans (cooked) | Black beans (cooked) | |
|---|---|---|
| Protein · per 100 g | 8.7 g | 8.9 g |
| Fiber · per 100 g | 6.4 g | 8.7 g |
| Energy · per 100 g | 127 kcal | 132 kcal |
| Protein · per 100 kcal | 6.9 g | 6.7 g |
| To hit 30 g protein | 345 g · 438 kcal | 337 g · 445 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.