Ice cream (vanilla) vs Greek yogurt (nonfat)
| Ice cream (vanilla) | Greek yogurt (nonfat) | |
|---|---|---|
| Protein · per 100 g | 3.5 g | 10.3 g |
| Fiber · per 100 g | 0.7 g | 0.0 g |
| Energy · per 100 g | 207 kcal | 59 kcal |
| Protein · per 100 kcal | 1.7 g | 17.5 g |
| To hit 30 g protein | 857 g · 1774 kcal | 291 g · 172 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.