Honey vs Medjool dates
Medjool dates counts toward 30 plants a week; Honey doesn't.
| Honey | Medjool dates | |
|---|---|---|
| Protein · per 100 g | 0.3 g | 1.8 g |
| Fiber · per 100 g | 0.2 g | 6.7 g |
| Energy · per 100 g | 304 kcal | 277 kcal |
| Protein · per 100 kcal | 0.1 g | 0.6 g |
| To hit 30 g protein | 10000 g · 30400 kcal | 1667 g · 4617 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.