Halibut (cooked) vs Cod (cooked)
| Halibut (cooked) | Cod (cooked) | |
|---|---|---|
| Protein · per 100 g | 22.5 g | 22.8 g |
| Fiber · per 100 g | 0.0 g | 0.0 g |
| Energy · per 100 g | 111 kcal | 105 kcal |
| Protein · per 100 kcal | 20.3 g | 21.7 g |
| To hit 30 g protein | 133 g · 148 kcal | 132 g · 138 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.