Green peas (cooked) vs Edamame (cooked)
Both count toward 30 plants a week.
| Green peas (cooked) | Edamame (cooked) | |
|---|---|---|
| Protein · per 100 g | 5.4 g | 11.9 g |
| Fiber · per 100 g | 5.5 g | 5.2 g |
| Energy · per 100 g | 84 kcal | 121 kcal |
| Protein · per 100 kcal | 6.4 g | 9.8 g |
| To hit 30 g protein | 556 g · 467 kcal | 252 g · 305 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.