Greek yogurt (nonfat) vs Whey protein (dry)
| Greek yogurt (nonfat) | Whey protein (dry) | |
|---|---|---|
| Protein · per 100 g | 10.3 g | 78.0 g |
| Fiber · per 100 g | 0.0 g | 0.0 g |
| Energy · per 100 g | 59 kcal | 385 kcal |
| Protein · per 100 kcal | 17.5 g | 20.3 g |
| To hit 30 g protein | 291 g · 172 kcal | 38 g · 148 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.