Granola vs Rolled oats (dry)
Both count toward 30 plants a week.
| Granola | Rolled oats (dry) | |
|---|---|---|
| Protein · per 100 g | 10.1 g | 13.2 g |
| Fiber · per 100 g | 7.0 g | 10.1 g |
| Energy · per 100 g | 471 kcal | 379 kcal |
| Protein · per 100 kcal | 2.1 g | 3.5 g |
| To hit 30 g protein | 297 g · 1399 kcal | 227 g · 861 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.