Edamame (cooked) vs Chickpeas (cooked)
Both count toward 30 plants a week.
| Edamame (cooked) | Chickpeas (cooked) | |
|---|---|---|
| Protein · per 100 g | 11.9 g | 8.9 g |
| Fiber · per 100 g | 5.2 g | 7.6 g |
| Energy · per 100 g | 121 kcal | 164 kcal |
| Protein · per 100 kcal | 9.8 g | 5.4 g |
| To hit 30 g protein | 252 g · 305 kcal | 337 g · 553 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.