Medjool dates vs Banana
Both count toward 30 plants a week.
| Medjool dates | Banana | |
|---|---|---|
| Protein · per 100 g | 1.8 g | 1.1 g |
| Fiber · per 100 g | 6.7 g | 2.6 g |
| Energy · per 100 g | 277 kcal | 89 kcal |
| Protein · per 100 kcal | 0.6 g | 1.2 g |
| To hit 30 g protein | 1667 g · 4617 kcal | 2727 g · 2427 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.