Croissant (butter) vs Bagel (plain)
Both count toward 30 plants a week.
| Croissant (butter) | Bagel (plain) | |
|---|---|---|
| Protein · per 100 g | 8.2 g | 10.0 g |
| Fiber · per 100 g | 2.6 g | 2.2 g |
| Energy · per 100 g | 406 kcal | 250 kcal |
| Protein · per 100 kcal | 2.0 g | 4.0 g |
| To hit 30 g protein | 366 g · 1485 kcal | 300 g · 750 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.