Cottage cheese (low-fat) vs Greek yogurt (nonfat)
| Cottage cheese (low-fat) | Greek yogurt (nonfat) | |
|---|---|---|
| Protein · per 100 g | 11.0 g | 10.3 g |
| Fiber · per 100 g | 0.0 g | 0.0 g |
| Energy · per 100 g | 81 kcal | 59 kcal |
| Protein · per 100 kcal | 13.6 g | 17.5 g |
| To hit 30 g protein | 273 g · 221 kcal | 291 g · 172 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.