Corn tortilla vs Flour tortilla
Both count toward 30 plants a week.
| Corn tortilla | Flour tortilla | |
|---|---|---|
| Protein · per 100 g | 5.7 g | 8.0 g |
| Fiber · per 100 g | 4.9 g | 3.0 g |
| Energy · per 100 g | 218 kcal | 306 kcal |
| Protein · per 100 kcal | 2.6 g | 2.6 g |
| To hit 30 g protein | 526 g · 1147 kcal | 375 g · 1148 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.