Cod (cooked) vs Salmon (cooked)
| Cod (cooked) | Salmon (cooked) | |
|---|---|---|
| Protein · per 100 g | 22.8 g | 22.1 g |
| Fiber · per 100 g | 0.0 g | 0.0 g |
| Energy · per 100 g | 105 kcal | 206 kcal |
| Protein · per 100 kcal | 21.7 g | 10.7 g |
| To hit 30 g protein | 132 g · 138 kcal | 136 g · 280 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.