Coconut (raw meat) vs Avocado
Both count toward 30 plants a week.
| Coconut (raw meat) | Avocado | |
|---|---|---|
| Protein · per 100 g | 3.3 g | 2.0 g |
| Fiber · per 100 g | 9.0 g | 6.7 g |
| Energy · per 100 g | 354 kcal | 160 kcal |
| Protein · per 100 kcal | 0.9 g | 1.2 g |
| To hit 30 g protein | 909 g · 3218 kcal | 1500 g · 2400 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.