Bulgur (cooked) vs Quinoa (cooked)
Both count toward 30 plants a week.
| Bulgur (cooked) | Quinoa (cooked) | |
|---|---|---|
| Protein · per 100 g | 3.1 g | 4.4 g |
| Fiber · per 100 g | 4.5 g | 2.8 g |
| Energy · per 100 g | 83 kcal | 120 kcal |
| Protein · per 100 kcal | 3.7 g | 3.7 g |
| To hit 30 g protein | 968 g · 803 kcal | 682 g · 818 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.