Banana vs Apple (with skin)
Both count toward 30 plants a week.
| Banana | Apple (with skin) | |
|---|---|---|
| Protein · per 100 g | 1.1 g | 0.3 g |
| Fiber · per 100 g | 2.6 g | 2.4 g |
| Energy · per 100 g | 89 kcal | 52 kcal |
| Protein · per 100 kcal | 1.2 g | 0.6 g |
| To hit 30 g protein | 2727 g · 2427 kcal | 10000 g · 5200 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.