Bacon (cooked) vs Ham (lean, roasted)
| Bacon (cooked) | Ham (lean, roasted) | |
|---|---|---|
| Protein · per 100 g | 37.0 g | 20.9 g |
| Fiber · per 100 g | 0.0 g | 0.0 g |
| Energy · per 100 g | 541 kcal | 145 kcal |
| Protein · per 100 kcal | 6.8 g | 14.4 g |
| To hit 30 g protein | 81 g · 439 kcal | 144 g · 208 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.