Apple (with skin) vs Apple juice
Apple (with skin) counts toward 30 plants a week; Apple juice doesn't.
| Apple (with skin) | Apple juice | |
|---|---|---|
| Protein · per 100 g | 0.3 g | 0.1 g |
| Fiber · per 100 g | 2.4 g | 0.1 g |
| Energy · per 100 g | 52 kcal | 46 kcal |
| Protein · per 100 kcal | 0.6 g | 0.2 g |
| To hit 30 g protein | 10000 g · 5200 kcal | 30000 g · 13800 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.