Almond milk (unsweetened) vs Soy milk (unsweetened)
Both count toward 30 plants a week.
| Almond milk (unsweetened) | Soy milk (unsweetened) | |
|---|---|---|
| Protein · per 100 g | 0.6 g | 3.3 g |
| Fiber · per 100 g | 0.3 g | 0.5 g |
| Energy · per 100 g | 15 kcal | 43 kcal |
| Protein · per 100 kcal | 4.0 g | 7.7 g |
| To hit 30 g protein | 5000 g · 750 kcal | 909 g · 391 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.