Lamb loin (cooked) vs Ground beef (90% lean, cooked)
| Lamb loin (cooked) | Ground beef (90% lean, cooked) | |
|---|---|---|
| Protein · per 100 g | 25.6 g | 22.0 g |
| Fiber · per 100 g | 0.0 g | 0.0 g |
| Energy · per 100 g | 258 kcal | 176 kcal |
| Protein · per 100 kcal | 9.9 g | 12.5 g |
| To hit 30 g protein | 117 g · 302 kcal | 136 g · 240 kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.