Coffee (brewed) vs Green tea (brewed)
Both count toward 30 plants a week.
| Coffee (brewed) | Green tea (brewed) | |
|---|---|---|
| Protein · per 100 g | 0.1 g | 0.0 g |
| Fiber · per 100 g | 0.0 g | 0.0 g |
| Energy · per 100 g | 2 kcal | 1 kcal |
| Protein · per 100 kcal | 5.0 g | 0.0 g |
| To hit 30 g protein | 30000 g · 600 kcal | — · — kcal |
Bold marks the better side of each row. "Per 100 kcal" answers the density question — which food delivers more protein for the energy it costs. Portion row is computed live from the same USDA base values shown on each food page.